DLF Industrial Area, Faridabad, Haryana
GST No. 06AAGCT1147G1ZJ
Approx. Rs 62 / KgGet Latest Price
Product Details:Thickness of Sheet | 0.50 mm-4 mm |
Brand | JSW |
Material | Galvanized Iron |
Usage/Application | Residential & Commercial |
Manufacturing Technique | Hot Rolled |
Length | 2700 mm |
Approx. Rs 62 / KgGet Latest Price
Product Details:Thickness of Sheet | 0.5mm, 0.6mm, 0.63mm, 0.8mm, 1.00mm, 1.25mm, 1.6mm, 2.00mm |
Brand | JSW |
Material | Galvanized Iron |
Usage/Application | Commercial and Residential |
Length | 12 mtr |
Manufacturing Technique | Hot Rolled |
Surface Treatment | Galvanised |
We are the leading supplier of JSW GI Decking Sheet made available to our clients at competitive prices.
Approx. Rs 57 / KilogramGet Latest Price
Product Details:Material | Galvanized Iron |
Surface Treatment | Galvanised |
Thickness of Sheet | 0.45 mm |
Manufacturing Technique | Hot Rolled |
Usage/Application | Residential and Commercial |
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Material | Steel |
Brand | Tauro |
Thickness Of Sheet | 0.6 mm-1.2 mm |
Area Of Application | Use For Roof And Floor |
Length | 1-11.8 mtr |
Explore More Products
4.1/5
Rated by 15 Users
© Tauro Espaat Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited